Group Stage one of the CPL Winter 2006 Championships was played out yesterday and this afternoon and finally they are over. 32 teams have qualified for the second group stage and will be battling it out to get to the final stage - the single elimination and closer to part of that whopping $100,000 prize money.
To have a look at the results, matches and demos of Group Stage 1 matches or other event information click here. Please be patient while we get all the demos uploaded.
Moving onto Group Stage 2, here are the matches that will be played out today and hopefully finish by around 02:00AM (CET) tomorrow morning.
Schedule
Group A
All times shown are in CET and are subject to change.
Time | Team 1 | Team 2 | HLTV/Score |
Dec. 18th 20:30 | ![]() | ![]() | 21 - 9 |
Dec. 18th 20:30 | ![]() | ![]() | 18 - 12 |
Dec. 18th 20:30 | ![]() | ![]() | 25 - 5 |
Dec. 18th 20:30 | ![]() | ![]() | 16 - 14 |
Dec. 18th 20:30 | ![]() | ![]() | 22 - 8 |
Dec. 18th 20:30 | ![]() | ![]() | 23 - 7 |
Group B
All times shown are in CET and are subject to change.
Time | Team 1 | Team 2 | HLTV/Score |
Dec. 18th 20:30 | ![]() | ![]() | 14 - 16 |
Dec. 18th 20:30 | ![]() | ![]() | 25 - 5 |
Dec. 18th 20:30 | ![]() | ![]() | 6 - 24 |
Dec. 18th 20:30 | ![]() | ![]() | 1 - 29 |
Dec. 18th 20:30 | ![]() | ![]() | 20 - 10 |
Dec. 18th 20:30 | ![]() | ![]() | 24 - 6 |
All times shown are in CET and are subject to change.
Time | Team 1 | Team 2 | HLTV/Score |
Dec. 18th 20:30 | ![]() | ![]() | 17 - 13 |
Dec. 18th 20:30 | ![]() | ![]() | 22 - 25 |
Dec. 18th 20:30 | ![]() | ![]() | 16 - 14 |
Dec. 18th 20:30 | ![]() | ![]() | 12 - 18 |
Dec. 18th 20:30 | ![]() | ![]() | 9 - 16 |
Dec. 18th 20:30 | ![]() | ![]() | 16 - 11 |
Group D
All times shown are in CET and are subject to change.
Time | Team 1 | Team 2 | HLTV/Score |
Dec. 18th 20:30 | ![]() | ![]() | 12 - 18 |
Dec. 18th 20:30 | ![]() | ![]() | 22 - 8 |
Dec. 18th 20:30 | ![]() | ![]() | 27 - 3 |
Dec. 18th 20:30 | ![]() | ![]() | 18 - 5 |
Dec. 18th 20:30 | ![]() | ![]() | 9 - 21 |
Dec. 18th 20:30 | ![]() | ![]() | 14 - 16 |
Group E
All times shown are in CET and are subject to change.
Time | Team 1 | Team 2 | HLTV/Score |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Group F
All times shown are in CET and are subject to change.
Time | Team 1 | Team 2 | HLTV/Score |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Group G
All times shown are in CET and are subject to change.
Time | Team 1 | Team 2 | HLTV/Score |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Group H
All times shown are in CET and are subject to change.
Time | Team 1 | Team 2 | HLTV/Score |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
Dec. 18th 01:00 | ![]() | ![]() | HLTV |
相关文章:
相关推荐:
Vitriolic win Cybersport League VBO6 Zombies leak reveals return of gameEG best coL to win EM AmericaBlack Ops 6 Zombies players baffled by Season 2 Reloaded going live with known bugsCGL Ukraine IV season opener tonightHow to watch Call of Duty League Major 2: Qualifiers, schedule, standings, moremTw win Danish Esport LeagueCGL Ukraine IV season opener tonightmibr send FG to Lower BracketWarzone Season 2 Reloaded patch notes: TMNT collab, new weapons & Low Profile Perk
2.9032s , 4770.2578125 kb
Copyright © 2025 Powered by CPL Coverage: Group Stage 2,best case opening